MOONTIMES CALCULATOR for VP6R Pitcairn (Oct 18 - Nov 1, 2019) by OH6BG.
All dates and times UTC.

TX = CG44WW [-25.0691, -130.1060]
RX = FN20XQ [ 40.7082,  -74.0080]

TX to RX:  9327 km,  5795 mi, SP  39.3°, LP 219.3°
RX to TX:  9327 km,  5795 mi, SP 229.1°, LP  49.1°

QTH        MOON RISE         AZIM  AT MERIDIAN       ELEV  MOON SET          AZIM  ILL  EME
CG44WW     2019-10-17 05:37   70°  2019-10-17 11:10   46°  2019-10-17 16:40  291°   86  True
FN20XQ     2019-10-17 00:10   69°  2019-10-17 07:18   66°  2019-10-17 14:34  294°   86

CG44WW     2019-10-18 06:34   67°  2019-10-18 12:01   43°  2019-10-18 17:26  294°   78  True
FN20XQ     2019-10-18 00:47   64°  2019-10-18 08:09   69°  2019-10-18 15:37  298°   78

CG44WW     2019-10-19 07:32   65°  2019-10-19 12:55   42°  2019-10-19 18:17  296°   68  True
FN20XQ     2019-10-19 01:30   61°  2019-10-19 09:02   71°  2019-10-19 16:37  300°   69

CG44WW     2019-10-20 08:29   64°  2019-10-20 13:51   41°  2019-10-20 19:13  296°   58  True
FN20XQ     2019-10-20 02:21   60°  2019-10-20 09:57   72°  2019-10-20 17:34  300°   58

CG44WW     2019-10-21 09:24   65°  2019-10-21 14:47   42°  2019-10-21 20:13  294°   46  True
FN20XQ     2019-10-21 03:19   61°  2019-10-21 10:54   71°  2019-10-21 18:25  298°   47

CG44WW     2019-10-22 10:16   67°  2019-10-22 15:44   45°  2019-10-22 21:16  291°   35  True
FN20XQ     2019-10-22 04:24   63°  2019-10-22 11:51   69°  2019-10-22 19:11  294°   36

CG44WW     2019-10-23 11:04   71°  2019-10-23 16:40   49°  2019-10-23 22:21  287°   24  True
FN20XQ     2019-10-23 05:34   68°  2019-10-23 12:47   65°  2019-10-23 19:51  289°   25

CG44WW     2019-10-24 11:49   76°  2019-10-24 17:35   54°  2019-10-24 23:26  281°   14  True
FN20XQ     2019-10-24 06:47   74°  2019-10-24 13:42   60°  2019-10-24 20:26  282°   15

CG44WW     2019-10-25 12:32   83°  2019-10-25 18:29   59°  2019-10-26 00:31  274°    6  True
FN20XQ     2019-10-25 08:01   81°  2019-10-25 14:36   55°  2019-10-25 21:00  275°    7

CG44WW     2019-10-26 13:14   89°  2019-10-26 19:22   66°  2019-10-27 01:35  268°    1  True
FN20XQ     2019-10-26 09:16   89°  2019-10-26 15:29   49°  2019-10-26 21:31  267°    2

CG44WW     2019-10-27 13:55   96°  2019-10-27 20:15   72°  2019-10-28 02:40  261°    0  True
FN20XQ     2019-10-27 10:31   97°  2019-10-27 16:22   43°  2019-10-27 22:03  259°    0

CG44WW     2019-10-28 14:38  102°  2019-10-28 21:08   77°  2019-10-29 03:44  255°    1  True
FN20XQ     2019-10-28 11:45  105°  2019-10-28 17:16   37°  2019-10-28 22:37  252°    1

CG44WW     2019-10-29 15:22  107°  2019-10-29 22:03   82°  2019-10-30 04:48  251°    5  True
FN20XQ     2019-10-29 12:59  111°  2019-10-29 18:10   32°  2019-10-29 23:14  246°    4

CG44WW     2019-10-30 16:10  111°  2019-10-30 22:58   85°  2019-10-31 05:51  247°   12  True
FN20XQ     2019-10-30 14:10  117°  2019-10-30 19:05   29°  2019-10-30 23:56  242°   10

CG44WW     2019-10-31 17:00  114°  2019-10-31 23:54   87°  2019-11-01 06:50  245°   20  True
FN20XQ     2019-10-31 15:17  120°  2019-10-31 20:01   26°  2019-11-01 00:42  239°   18

CG44WW     2019-11-01 17:52  115°  2019-11-02 00:49   88°  2019-11-02 07:45  245°   29  True
FN20XQ     2019-11-01 16:17  122°  2019-11-01 20:56   25°  2019-11-02 01:34  238°   27

DETAILED ANALYSIS OF SHARED MOON VISIBILITY

2019-10-17 05:37 - 2019-10-17 14:34. Duration: 8:57

                                    CG44WW                         FN20XQ
                          ELEV   AZIM  D (KM)  D (MI)    ELEV   AZIM  D (KM)  D (MI)
    2019-10-17 05:37  :  -0.0°    70°  392937  244160   58.1°   131°  387567  240823
    2019-10-17 05:42  :   1.0°    70°  392811  244081   58.8°   133°  387515  240791
    2019-10-17 05:47  :   2.0°    69°  392685  244003   59.4°   134°  387464  240759
    2019-10-17 05:52  :   3.1°    69°  392560  243926   60.1°   136°  387416  240729
    2019-10-17 05:57  :   4.1°    68°  392436  243848   60.7°   138°  387369  240700
    2019-10-17 06:02  :   5.1°    68°  392311  243771   61.4°   140°  387324  240672
    2019-10-17 06:07  :   6.1°    67°  392188  243694   62.0°   143°  387282  240646
    2019-10-17 06:12  :   7.1°    66°  392065  243618   62.5°   145°  387241  240620
    2019-10-17 06:17  :   8.1°    66°  391943  243542   63.0°   147°  387202  240596
    2019-10-17 06:22  :   9.1°    65°  391822  243467   63.5°   149°  387166  240574
    2019-10-17 06:27  :  10.1°    65°  391702  243392   64.0°   152°  387131  240552
    2019-10-17 06:32  :  11.1°    64°  391582  243318   64.4°   154°  387098  240532
    2019-10-17 06:37  :  12.0°    63°  391464  243244   64.8°   157°  387068  240513
    2019-10-17 06:42  :  13.0°    63°  391346  243171   65.2°   160°  387039  240495
    2019-10-17 06:47  :  14.0°    62°  391230  243099   65.5°   162°  387013  240478
    2019-10-17 06:52  :  14.9°    61°  391114  243027   65.8°   165°  386988  240463
    2019-10-17 06:57  :  15.9°    61°  391000  242956   66.0°   168°  386966  240449
    2019-10-17 07:02  :  16.9°    60°  390887  242886   66.2°   171°  386946  240437
    2019-10-17 07:07  :  17.8°    59°  390775  242816   66.3°   174°  386927  240426
    2019-10-17 07:12  :  18.7°    59°  390664  242747   66.4°   176°  386911  240416
    2019-10-17 07:17  :  19.7°    58°  390555  242679   66.5°   179°  386897  240407
    2019-10-17 07:22  :  20.6°    57°  390447  242612   66.5°   182°  386885  240399
    2019-10-17 07:27  :  21.5°    56°  390340  242546   66.4°   185°  386875  240393
    2019-10-17 07:32  :  22.4°    56°  390235  242481   66.3°   188°  386868  240388
    2019-10-17 07:37  :  23.3°    55°  390131  242416   66.2°   191°  386862  240385
    2019-10-17 07:42  :  24.2°    54°  390029  242353   66.0°   194°  386858  240383
    2019-10-17 07:47  :  25.1°    53°  389928  242290   65.8°   197°  386857  240382
    2019-10-17 07:52  :  25.9°    52°  389829  242229   65.5°   199°  386857  240382
    2019-10-17 07:57  :  26.8°    51°  389732  242168   65.2°   202°  386860  240384
    2019-10-17 08:02  :  27.7°    51°  389636  242109   64.8°   205°  386864  240386
    2019-10-17 08:07  :  28.5°    50°  389542  242050   64.4°   207°  386871  240391
    2019-10-17 08:12  :  29.3°    49°  389450  241993   64.0°   210°  386880  240396
    2019-10-17 08:17  :  30.1°    48°  389360  241937   63.5°   212°  386890  240403
    2019-10-17 08:22  :  30.9°    47°  389271  241882   63.0°   215°  386903  240410
    2019-10-17 08:27  :  31.7°    46°  389184  241828   62.5°   217°  386918  240420
    2019-10-17 08:32  :  32.5°    45°  389099  241775   61.9°   219°  386935  240430
    2019-10-17 08:37  :  33.3°    44°  389017  241724   61.3°   221°  386953  240442
    2019-10-17 08:42  :  34.0°    43°  388936  241673   60.7°   223°  386974  240454
    2019-10-17 08:47  :  34.8°    42°  388857  241624   60.1°   225°  386996  240468
    2019-10-17 08:52  :  35.5°    41°  388780  241577   59.4°   227°  387021  240484
    2019-10-17 08:57  :  36.2°    39°  388705  241530   58.7°   229°  387047  240500
    2019-10-17 09:02  :  36.9°    38°  388632  241485   58.0°   231°  387076  240518
    2019-10-17 09:07  :  37.5°    37°  388562  241441   57.3°   232°  387106  240536
    2019-10-17 09:12  :  38.2°    36°  388493  241398   56.6°   234°  387138  240556
    2019-10-17 09:17  :  38.8°    35°  388427  241357   55.8°   236°  387172  240577
    2019-10-17 09:22  :  39.4°    33°  388363  241317   55.0°   237°  387207  240600
    2019-10-17 09:27  :  40.0°    32°  388301  241279   54.3°   239°  387245  240623
    2019-10-17 09:32  :  40.6°    31°  388241  241242   53.5°   240°  387284  240647
    2019-10-17 09:37  :  41.1°    29°  388184  241206   52.7°   242°  387325  240673
    2019-10-17 09:42  :  41.6°    28°  388129  241172   51.9°   243°  387368  240699
    2019-10-17 09:47  :  42.1°    26°  388076  241139   51.0°   244°  387412  240727
    2019-10-17 09:52  :  42.6°    25°  388025  241108   50.2°   246°  387458  240755
    2019-10-17 09:57  :  43.0°    24°  387977  241078   49.4°   247°  387506  240785
    2019-10-17 10:02  :  43.4°    22°  387931  241049   48.5°   248°  387555  240815
    2019-10-17 10:07  :  43.8°    21°  387888  241022   47.6°   249°  387606  240847
    2019-10-17 10:12  :  44.2°    19°  387847  240997   46.8°   250°  387658  240880
    2019-10-17 10:17  :  44.5°    17°  387808  240973   45.9°   252°  387712  240913
    2019-10-17 10:22  :  44.8°    16°  387772  240950   45.0°   253°  387767  240947
    2019-10-17 10:27  :  45.1°    14°  387738  240929   44.2°   254°  387824  240983
    2019-10-17 10:32  :  45.4°    13°  387707  240910   43.3°   255°  387882  241019
    2019-10-17 10:37  :  45.6°    11°  387678  240892   42.4°   256°  387942  241056
    2019-10-17 10:42  :  45.8°     9°  387651  240875   41.5°   257°  388003  241094
    2019-10-17 10:47  :  45.9°     8°  387627  240861   40.6°   258°  388065  241133
    2019-10-17 10:52  :  46.0°     6°  387606  240847   39.7°   259°  388129  241172
    2019-10-17 10:57  :  46.1°     4°  387587  240835   38.8°   260°  388194  241212
    2019-10-17 11:02  :  46.2°     3°  387570  240825   37.9°   261°  388260  241253
    2019-10-17 11:07  :  46.2°     1°  387556  240816   37.0°   261°  388327  241295
    2019-10-17 11:12  :  46.2°   359°  387544  240809   36.1°   262°  388395  241338
    2019-10-17 11:17  :  46.2°   358°  387535  240803   35.2°   263°  388465  241381
    2019-10-17 11:22  :  46.1°   356°  387528  240799   34.3°   264°  388535  241425
    2019-10-17 11:27  :  46.0°   354°  387524  240796   33.3°   265°  388607  241469
    2019-10-17 11:32  :  45.9°   353°  387522  240795   32.4°   266°  388680  241514
    2019-10-17 11:37  :  45.7°   351°  387523  240795   31.5°   267°  388753  241560
    2019-10-17 11:42  :  45.5°   349°  387526  240797   30.6°   267°  388828  241606
    2019-10-17 11:47  :  45.3°   348°  387531  240801   29.7°   268°  388903  241653
    2019-10-17 11:52  :  45.0°   346°  387539  240806   28.8°   269°  388979  241701
    2019-10-17 11:57  :  44.7°   345°  387550  240812   27.8°   270°  389056  241748
    2019-10-17 12:02  :  44.4°   343°  387562  240820   26.9°   271°  389134  241797
    2019-10-17 12:07  :  44.0°   341°  387578  240830   26.0°   272°  389212  241845
    2019-10-17 12:12  :  43.7°   340°  387595  240840   25.1°   272°  389292  241895
    2019-10-17 12:17  :  43.3°   338°  387615  240853   24.2°   273°  389371  241944
    2019-10-17 12:22  :  42.8°   337°  387637  240867   23.3°   274°  389452  241994
    2019-10-17 12:27  :  42.4°   336°  387662  240882   22.4°   275°  389533  242044
    2019-10-17 12:32  :  41.9°   334°  387689  240899   21.4°   275°  389614  242095
    2019-10-17 12:37  :  41.4°   333°  387718  240917   20.5°   276°  389696  242146
    2019-10-17 12:42  :  40.9°   331°  387750  240937   19.6°   277°  389778  242197
    2019-10-17 12:47  :  40.3°   330°  387784  240958   18.7°   278°  389861  242248
    2019-10-17 12:52  :  39.7°   329°  387820  240980   17.8°   278°  389944  242300
    2019-10-17 12:57  :  39.1°   327°  387858  241004   16.9°   279°  390027  242352
    2019-10-17 13:02  :  38.5°   326°  387899  241029   16.0°   280°  390111  242403
    2019-10-17 13:07  :  37.9°   325°  387942  241056   15.1°   281°  390194  242455
    2019-10-17 13:12  :  37.2°   324°  387986  241084   14.2°   281°  390278  242508
    2019-10-17 13:17  :  36.6°   322°  388033  241113   13.3°   282°  390362  242560
    2019-10-17 13:22  :  35.9°   321°  388082  241143   12.4°   283°  390446  242612
    2019-10-17 13:27  :  35.2°   320°  388134  241175   11.5°   284°  390530  242664
    2019-10-17 13:32  :  34.4°   319°  388187  241208   10.7°   284°  390615  242717
    2019-10-17 13:37  :  33.7°   318°  388242  241242    9.8°   285°  390699  242769
    2019-10-17 13:42  :  32.9°   317°  388299  241278    8.9°   286°  390783  242821
    2019-10-17 13:47  :  32.2°   316°  388358  241315    8.0°   287°  390866  242873
    2019-10-17 13:52  :  31.4°   315°  388419  241353    7.1°   287°  390950  242925
    2019-10-17 13:57  :  30.6°   314°  388482  241392    6.3°   288°  391033  242977
    2019-10-17 14:02  :  29.8°   313°  388547  241432    5.4°   289°  391117  243029
    2019-10-17 14:07  :  29.0°   312°  388614  241473    4.6°   290°  391199  243080
    2019-10-17 14:12  :  28.1°   311°  388682  241516    3.7°   290°  391282  243131
    2019-10-17 14:17  :  27.3°   310°  388752  241559    2.9°   291°  391364  243182
    2019-10-17 14:22  :  26.4°   309°  388824  241604    2.0°   292°  391446  243233
    2019-10-17 14:27  :  25.6°   309°  388897  241650    1.2°   293°  391527  243283
    2019-10-17 14:32  :  24.7°   308°  388972  241696    0.3°   294°  391607  243334

2019-10-18 06:34 - 2019-10-18 15:37. Duration: 9:02

                                    CG44WW                         FN20XQ
                          ELEV   AZIM  D (KM)  D (MI)    ELEV   AZIM  D (KM)  D (MI)
    2019-10-18 06:34  :  -0.0°    67°  389158  241811   61.4°   130°  383604  238361
    2019-10-18 06:39  :   1.0°    66°  389033  241734   62.1°   131°  383554  238329
    2019-10-18 06:44  :   2.0°    66°  388909  241657   62.8°   133°  383506  238299
    2019-10-18 06:49  :   3.0°    65°  388785  241580   63.5°   136°  383459  238271
    2019-10-18 06:54  :   4.0°    65°  388662  241503   64.1°   138°  383415  238243
    2019-10-18 06:59  :   5.0°    64°  388540  241427   64.8°   140°  383372  238216
    2019-10-18 07:04  :   5.9°    64°  388418  241352   65.3°   142°  383331  238191
    2019-10-18 07:09  :   6.9°    63°  388297  241277   65.9°   145°  383293  238167
    2019-10-18 07:14  :   7.9°    62°  388177  241202   66.4°   147°  383256  238144
    2019-10-18 07:19  :   8.8°    62°  388057  241128   66.9°   150°  383221  238123
    2019-10-18 07:24  :   9.8°    61°  387939  241054   67.4°   153°  383189  238102
    2019-10-18 07:29  :  10.8°    61°  387821  240981   67.8°   155°  383158  238083
    2019-10-18 07:34  :  11.7°    60°  387705  240909   68.2°   158°  383129  238065
    2019-10-18 07:39  :  12.6°    59°  387589  240837   68.5°   161°  383103  238049
    2019-10-18 07:44  :  13.6°    59°  387475  240766   68.8°   164°  383078  238034
    2019-10-18 07:49  :  14.5°    58°  387361  240695   69.0°   167°  383055  238020
    2019-10-18 07:54  :  15.4°    57°  387249  240625   69.2°   171°  383035  238007
    2019-10-18 07:59  :  16.4°    57°  387138  240556   69.3°   174°  383016  237995
    2019-10-18 08:04  :  17.3°    56°  387028  240488   69.4°   177°  383000  237985
    2019-10-18 08:09  :  18.2°    55°  386920  240421   69.5°   180°  382985  237976
    2019-10-18 08:14  :  19.1°    54°  386813  240354   69.4°   184°  382973  237968
    2019-10-18 08:19  :  19.9°    54°  386707  240288   69.4°   187°  382962  237962
    2019-10-18 08:24  :  20.8°    53°  386602  240224   69.2°   190°  382954  237957
    2019-10-18 08:29  :  21.7°    52°  386500  240160   69.0°   193°  382948  237953
    2019-10-18 08:34  :  22.5°    51°  386398  240097   68.8°   196°  382943  237950
    2019-10-18 08:39  :  23.4°    51°  386298  240035   68.5°   199°  382941  237949
    2019-10-18 08:44  :  24.2°    50°  386200  239974   68.2°   202°  382941  237948
    2019-10-18 08:49  :  25.1°    49°  386103  239914   67.8°   205°  382943  237950
    2019-10-18 08:54  :  25.9°    48°  386008  239854   67.4°   208°  382947  237952
    2019-10-18 08:59  :  26.7°    47°  385915  239796   67.0°   211°  382952  237956
    2019-10-18 09:04  :  27.5°    46°  385823  239740   66.5°   214°  382960  237960
    2019-10-18 09:09  :  28.3°    45°  385734  239684   66.0°   216°  382970  237966
    2019-10-18 09:14  :  29.0°    44°  385646  239629   65.4°   218°  382981  237974
    2019-10-18 09:19  :  29.8°    43°  385559  239576   64.8°   221°  382995  237982
    2019-10-18 09:24  :  30.5°    42°  385475  239523   64.2°   223°  383011  237992
    2019-10-18 09:29  :  31.3°    41°  385393  239472   63.6°   225°  383028  238003
    2019-10-18 09:34  :  32.0°    40°  385312  239422   62.9°   227°  383048  238015
    2019-10-18 09:39  :  32.7°    39°  385234  239373   62.2°   229°  383069  238028
    2019-10-18 09:44  :  33.4°    38°  385157  239326   61.5°   231°  383092  238043
    2019-10-18 09:49  :  34.0°    37°  385083  239279   60.8°   233°  383117  238058
    2019-10-18 09:54  :  34.7°    36°  385010  239234   60.0°   235°  383144  238075
    2019-10-18 09:59  :  35.3°    35°  384940  239191   59.3°   237°  383173  238093
    2019-10-18 10:04  :  35.9°    33°  384872  239148   58.5°   238°  383204  238112
    2019-10-18 10:09  :  36.5°    32°  384805  239107   57.7°   240°  383236  238132
    2019-10-18 10:14  :  37.1°    31°  384741  239067   56.9°   241°  383270  238153
    2019-10-18 10:19  :  37.6°    30°  384680  239029   56.1°   243°  383306  238175
    2019-10-18 10:24  :  38.2°    29°  384620  238992   55.3°   244°  383344  238199
    2019-10-18 10:29  :  38.7°    27°  384562  238956   54.5°   245°  383383  238223
    2019-10-18 10:34  :  39.1°    26°  384507  238922   53.6°   247°  383424  238249
    2019-10-18 10:39  :  39.6°    25°  384454  238889   52.8°   248°  383466  238275
    2019-10-18 10:44  :  40.1°    23°  384404  238857   51.9°   249°  383511  238302
    2019-10-18 10:49  :  40.5°    22°  384355  238827   51.0°   250°  383556  238331
    2019-10-18 10:54  :  40.9°    20°  384309  238799   50.2°   252°  383604  238360
    2019-10-18 10:59  :  41.2°    19°  384266  238772   49.3°   253°  383653  238391
    2019-10-18 11:04  :  41.6°    17°  384224  238746   48.4°   254°  383703  238422
    2019-10-18 11:09  :  41.9°    16°  384185  238722   47.5°   255°  383755  238454
    2019-10-18 11:14  :  42.2°    15°  384149  238699   46.6°   256°  383809  238488
    2019-10-18 11:19  :  42.4°    13°  384114  238678   45.7°   257°  383863  238522
    2019-10-18 11:24  :  42.6°    12°  384082  238658   44.8°   258°  383919  238557
    2019-10-18 11:29  :  42.8°    10°  384053  238639   43.9°   259°  383977  238592
    2019-10-18 11:34  :  43.0°     8°  384026  238622   43.0°   260°  384036  238629
    2019-10-18 11:39  :  43.1°     7°  384001  238607   42.1°   261°  384096  238666
    2019-10-18 11:44  :  43.2°     5°  383979  238593   41.2°   262°  384157  238704
    2019-10-18 11:49  :  43.3°     4°  383959  238581   40.3°   263°  384220  238743
    2019-10-18 11:54  :  43.4°     2°  383941  238570   39.4°   264°  384284  238783
    2019-10-18 11:59  :  43.4°     1°  383926  238561   38.5°   264°  384349  238823
    2019-10-18 12:04  :  43.4°   359°  383913  238553   37.6°   265°  384415  238864
    2019-10-18 12:09  :  43.3°   357°  383903  238546   36.6°   266°  384482  238906
    2019-10-18 12:14  :  43.3°   356°  383895  238542   35.7°   267°  384550  238948
    2019-10-18 12:19  :  43.2°   354°  383890  238538   34.8°   268°  384619  238991
    2019-10-18 12:24  :  43.0°   353°  383887  238536   33.9°   269°  384690  239035
    2019-10-18 12:29  :  42.9°   351°  383886  238536   33.0°   269°  384761  239079
    2019-10-18 12:34  :  42.7°   350°  383888  238537   32.1°   270°  384833  239124
    2019-10-18 12:39  :  42.5°   348°  383892  238540   31.1°   271°  384906  239169
    2019-10-18 12:44  :  42.2°   347°  383899  238544   30.2°   272°  384979  239215
    2019-10-18 12:49  :  42.0°   345°  383908  238549   29.3°   273°  385054  239261
    2019-10-18 12:54  :  41.6°   344°  383919  238556   28.4°   273°  385129  239308
    2019-10-18 12:59  :  41.3°   342°  383933  238565   27.5°   274°  385205  239355
    2019-10-18 13:04  :  41.0°   341°  383949  238575   26.6°   275°  385281  239403
    2019-10-18 13:09  :  40.6°   339°  383967  238586   25.6°   276°  385358  239451
    2019-10-18 13:14  :  40.2°   338°  383988  238599   24.7°   276°  385436  239499
    2019-10-18 13:19  :  39.7°   337°  384010  238613   23.8°   277°  385514  239547
    2019-10-18 13:24  :  39.3°   335°  384036  238629   22.9°   278°  385593  239596
    2019-10-18 13:29  :  38.8°   334°  384063  238646   22.0°   279°  385672  239646
    2019-10-18 13:34  :  38.3°   333°  384093  238664   21.1°   279°  385752  239695
    2019-10-18 13:39  :  37.8°   331°  384125  238684   20.2°   280°  385832  239745
    2019-10-18 13:44  :  37.2°   330°  384159  238705   19.3°   281°  385912  239795
    2019-10-18 13:49  :  36.7°   329°  384195  238728   18.4°   282°  385993  239845
    2019-10-18 13:54  :  36.1°   328°  384233  238752   17.5°   282°  386073  239895
    2019-10-18 13:59  :  35.5°   327°  384274  238777   16.6°   283°  386154  239945
    2019-10-18 14:04  :  34.9°   325°  384317  238803   15.7°   284°  386235  239996
    2019-10-18 14:09  :  34.2°   324°  384361  238831   14.8°   284°  386317  240046
    2019-10-18 14:14  :  33.6°   323°  384408  238860   14.0°   285°  386398  240097
    2019-10-18 14:19  :  32.9°   322°  384457  238891   13.1°   286°  386479  240147
    2019-10-18 14:24  :  32.2°   321°  384508  238922   12.2°   287°  386561  240198
    2019-10-18 14:29  :  31.5°   320°  384561  238955   11.3°   287°  386642  240248
    2019-10-18 14:34  :  30.8°   319°  384615  238989   10.5°   288°  386723  240299
    2019-10-18 14:39  :  30.0°   318°  384672  239024    9.6°   289°  386804  240349
    2019-10-18 14:44  :  29.3°   317°  384730  239060    8.7°   290°  386885  240399
    2019-10-18 14:49  :  28.5°   316°  384791  239098    7.9°   290°  386966  240449
    2019-10-18 14:54  :  27.7°   315°  384853  239136    7.0°   291°  387046  240499
    2019-10-18 14:59  :  26.9°   314°  384917  239176    6.2°   292°  387126  240549
    2019-10-18 15:04  :  26.1°   313°  384982  239217    5.3°   293°  387206  240599
    2019-10-18 15:09  :  25.3°   312°  385050  239259    4.5°   293°  387285  240648
    2019-10-18 15:14  :  24.5°   311°  385119  239302    3.7°   294°  387364  240697
    2019-10-18 15:19  :  23.7°   311°  385189  239345    2.8°   295°  387442  240746
    2019-10-18 15:24  :  22.8°   310°  385261  239390    2.0°   296°  387520  240794
    2019-10-18 15:29  :  22.0°   309°  385335  239436    1.2°   296°  387598  240842
    2019-10-18 15:34  :  21.1°   308°  385410  239483    0.4°   297°  387674  240890

2019-10-19 07:32 - 2019-10-19 16:37. Duration: 9:05

                                    CG44WW                         FN20XQ
                          ELEV   AZIM  D (KM)  D (MI)    ELEV   AZIM  D (KM)  D (MI)
    2019-10-19 07:32  :  -0.0°    65°  385011  239234   63.6°   129°  379348  235716
    2019-10-19 07:37  :   1.0°    64°  384887  239158   64.3°   131°  379299  235686
    2019-10-19 07:42  :   2.0°    64°  384763  239081   65.0°   133°  379252  235656
    2019-10-19 07:47  :   2.9°    63°  384641  239005   65.7°   135°  379207  235628
    2019-10-19 07:52  :   3.9°    63°  384518  238929   66.3°   137°  379164  235601
    2019-10-19 07:57  :   4.9°    62°  384397  238853   67.0°   140°  379122  235576
    2019-10-19 08:02  :   5.8°    61°  384276  238778   67.5°   142°  379083  235551
    2019-10-19 08:07  :   6.8°    61°  384156  238704   68.1°   145°  379045  235528
    2019-10-19 08:12  :   7.7°    60°  384037  238630   68.6°   147°  379010  235506
    2019-10-19 08:17  :   8.7°    60°  383919  238556   69.1°   150°  378976  235485
    2019-10-19 08:22  :   9.6°    59°  383801  238483   69.6°   153°  378944  235465
    2019-10-19 08:27  :  10.5°    58°  383685  238411   70.0°   156°  378915  235447
    2019-10-19 08:32  :  11.5°    58°  383569  238339   70.3°   159°  378887  235430
    2019-10-19 08:37  :  12.4°    57°  383455  238268   70.6°   163°  378862  235414
    2019-10-19 08:42  :  13.3°    57°  383341  238197   70.9°   166°  378838  235399
    2019-10-19 08:47  :  14.2°    56°  383229  238127   71.1°   169°  378816  235385
    2019-10-19 08:52  :  15.1°    55°  383118  238058   71.2°   173°  378797  235373
    2019-10-19 08:57  :  16.0°    54°  383008  237990   71.3°   176°  378779  235362
    2019-10-19 09:02  :  16.9°    54°  382900  237923   71.3°   180°  378763  235353
    2019-10-19 09:07  :  17.8°    53°  382792  237856   71.3°   183°  378750  235344
    2019-10-19 09:12  :  18.6°    52°  382686  237790   71.2°   187°  378738  235337
    2019-10-19 09:17  :  19.5°    52°  382582  237725   71.1°   190°  378728  235331
    2019-10-19 09:22  :  20.4°    51°  382479  237661   70.9°   194°  378721  235326
    2019-10-19 09:27  :  21.2°    50°  382377  237598   70.7°   197°  378715  235323
    2019-10-19 09:32  :  22.0°    49°  382277  237536   70.4°   201°  378711  235320
    2019-10-19 09:37  :  22.9°    48°  382178  237474   70.0°   204°  378710  235319
    2019-10-19 09:42  :  23.7°    47°  382081  237414   69.6°   207°  378710  235320
    2019-10-19 09:47  :  24.5°    47°  381986  237355   69.2°   210°  378712  235321
    2019-10-19 09:52  :  25.3°    46°  381892  237297   68.7°   213°  378717  235324
    2019-10-19 09:57  :  26.0°    45°  381800  237239   68.2°   215°  378723  235328
    2019-10-19 10:02  :  26.8°    44°  381709  237183   67.7°   218°  378731  235333
    2019-10-19 10:07  :  27.6°    43°  381621  237128   67.1°   220°  378741  235339
    2019-10-19 10:12  :  28.3°    42°  381534  237074   66.5°   223°  378753  235346
    2019-10-19 10:17  :  29.0°    41°  381449  237021   65.8°   225°  378767  235355
    2019-10-19 10:22  :  29.7°    40°  381366  236970   65.2°   227°  378783  235365
    2019-10-19 10:27  :  30.4°    39°  381285  236919   64.5°   230°  378801  235376
    2019-10-19 10:32  :  31.1°    38°  381206  236870   63.8°   232°  378821  235388
    2019-10-19 10:37  :  31.8°    37°  381128  236822   63.0°   233°  378842  235402
    2019-10-19 10:42  :  32.4°    36°  381053  236775   62.3°   235°  378865  235416
    2019-10-19 10:47  :  33.1°    35°  380980  236730   61.5°   237°  378891  235432
    2019-10-19 10:52  :  33.7°    34°  380908  236685   60.7°   239°  378918  235448
    2019-10-19 10:57  :  34.3°    33°  380839  236642   59.9°   240°  378946  235466
    2019-10-19 11:02  :  34.9°    31°  380772  236601   59.1°   242°  378977  235485
    2019-10-19 11:07  :  35.4°    30°  380707  236560   58.3°   243°  379009  235505
    2019-10-19 11:12  :  36.0°    29°  380644  236521   57.5°   245°  379043  235526
    2019-10-19 11:17  :  36.5°    28°  380583  236483   56.6°   246°  379079  235549
    2019-10-19 11:22  :  37.0°    26°  380525  236447   55.8°   248°  379116  235572
    2019-10-19 11:27  :  37.4°    25°  380468  236412   54.9°   249°  379155  235596
    2019-10-19 11:32  :  37.9°    24°  380414  236378   54.1°   250°  379196  235621
    2019-10-19 11:37  :  38.3°    23°  380362  236346   53.2°   251°  379238  235648
    2019-10-19 11:42  :  38.7°    21°  380313  236315   52.3°   252°  379282  235675
    2019-10-19 11:47  :  39.1°    20°  380265  236286   51.4°   254°  379327  235703
    2019-10-19 11:52  :  39.5°    18°  380220  236258   50.5°   255°  379374  235732
    2019-10-19 11:57  :  39.8°    17°  380177  236231   49.6°   256°  379423  235762
    2019-10-19 12:02  :  40.1°    16°  380137  236206   48.8°   257°  379472  235793
    2019-10-19 12:07  :  40.4°    14°  380098  236182   47.9°   258°  379524  235825
    2019-10-19 12:12  :  40.7°    13°  380063  236160   47.0°   259°  379577  235858
    2019-10-19 12:17  :  40.9°    11°  380029  236139   46.0°   260°  379631  235892
